Sugar Rush is a 2-vs.-2 and Duel minigame in Mario Party 8.
This article is about the Mario Party 8 minigame. For the WarioWare Touched! microgame, see Sugar Rush (microgame).
| Music sample |
|---|
Sugar Rush is a 2-vs.-2 and Duel minigame in Mario Party 8.
In the introduction, a character is seen in a bakery, putting the finishing touch on a cake sitting on the table. A picture of the cake appears in a box at the top of the screen, and the minigame begins.
The objective of the game is to duplicate the cake that the character lays out by matching the placement of toppings. The first cake created is always the same, while the second one varies with each run. Some cakes require up to seven toppings, while some require as few as three. If a player places a topping in the wrong spot, they must pick it up again and place it in the correct spot. The first team or player to recreate two cakes before the other is the winner. If neither team or player completes a cake within 30 seconds, the game ends in a tie.
In the ending, winning players do their victory animations while standing behind the table with their two finished cakes. Any candles in the cake will be lit. The camera then makes a continuous 360° turn around the table (seen only fully in the 2-vs.-2 version in Party Mode).
The minigame’s name is derived from a phrase that refers to when one goes into hyperactivity after consuming too much sugar.
| Language | Name | Meaning | Notes |
|---|---|---|---|
| Japanese | つくってケーキ [?] Tsukutte kēki | Build the Cake | |
| French | Cerise sur le Gâteau [?] | Icing on the Cake | |
| German | Torten-Sport [?] | Cakes Sport | |
| Italian | Dolcetti Perfetti [?] | Perfect Sweets | |
| Korean | 케이크를 만들어! [?] Keikeuleul Mandeul-eo! | Make a Cake! | |
| Spanish | Toque maestro [?] | Master Touch |
![]()
“Let’s make a band!” To secure their access to Fredericka Semla, the Queen of Desserts, after-school sweets club decides to form a band for the school festival. Will they be able to assemble the band in the pursuit of a dessert worth dying for!?
-ive aLIVE! is the 36th event in Blue Archive. This event sees the addition of a new DreamMaker-type minigame, titled Like no Tomorrow
This event has a rerun version, refer to -ive aLIVE!/Rerun for details on the rerun version.
![]()
| Japanese name | -ive aLIVE! |
|---|---|
| English name | -ive aLIVE! |
| Event period | 04/24/2024 11:00 — 05/08/2024 10:59 |
| Reward exchange | 04/24/2024 11:00 — 05/15/2024 10:59 |
| English name | -ive aLIVE! |
|---|---|
| Event period | 10/22/2024 11:00 — 11/05/2024 10:59 |
| Reward exchange | 10/22/2024 11:00 — 11/12/2024 10:59 |
Global version of the event released with a Livin’ on Sweets web minigame.
As Airi struggles to come up with a theme for the Academy Festival, she finds inspiration from hearing a guitar performance on the street.
Yoshimi, Natsu, and Kazusa are hesitant to accept Airi’s sudden band proposal, but agree when they learn that participating in the Academy Festival’s Opening Celebration Concert will reward them with Frederica Semla, the Dessert Queen.
Airi, Yoshimi, Natsu, and Kazusa take on important roles in the band: songwriting, costume design, rock, and vocals. Feeling disheartened among such passionate bandmates, Airi seeks advice from Sensei that night, sharing her concerns about her songwriting.
In an effort to resolve Airi’s songwriting concerns, she and Sensei spend the night searching the alleyways for the Wildhunt student Airi had spotted earlier. Without any leads, they search until dawn. Just as they’re about to give up, the Wildhunt student suddenly appears before them.
Late in the evening, Sensei finds Airi practicing alone in the studio. Airi smiles and tells Sensei she plans to reveal a completely new version of herself. However, the next day, Yoshimi tells Sensei that Airi has suddenly gone missing.
Sensei goes out searching for Airi. Yoshimi, Natsu, and Kazusa speculate that she might have left after missing the chance to join the Academy Festival’s opening performance, thereby missing the chance to taste Frederica Semla. Determined to find her, they take their first steps down the forbidden path.
Sensei finds Airi. It turns out her disappearance has nothing to do with Frederica Semla. Rather, she worries that she’s too ordinary and doesn’t belong. Just as Sensei is about to offer comfort and advice, they receive word from the Tea Party that three of their students have been detained.
When Airi and Sensei arrive, Yoshimi, Natsu, and Kazusa present Airi with a piece of their hard-earned semla. Tsumugi, witnessing the scene, is moved and gives Sensei a song she wrote.
As Airi discusses the theme of the Academy Festival, she sees her After-School Sweets Club friends waiting for her on the street. She smiles.
The After-School Sweets Club meets on the rooftop of a secluded Trinity building for a musical performance.
The After-School Sweets Club attends Shiina Tsumugi’s performance, and witnesses a stage show beyond their wildest expectations.
While Sensei and the After-School Sweets Club are discussing the battle for Frederica Semla, a powerful voice of justice suddenly echoes from out of nowhere.
With seven days left until the final battle, the After-School Sweets Club begins their rigorous practice.
They balance their physical practice with studies of theory.
The After-School Sweets Club pairs up to observe and help each other’s practice.
To make sure everyone learns all they can from everyone else, the club periodically rotates their pairings.
Since they haven’t had much in the way of desserts lately, they decide to practice while indulging in some choice sweets.
The After-School Sweets Club members’ practice drills start to wear them down.
With their practice time dwindling, they continue to give it their all.
Reisa shows up unexpectedly. The After-School Sweets Club members greet her warmly and enjoy desserts together.
On the final day of practice, the After-School Sweets Club is full of determination.
Following their performance, and before the results come in, the After-School Sweets Club has a moment to look back on their journey. Upon receiving news of their success, they all agree to go get semla together.
The After-School Sweets Club has made plenty of new fans with their exceptional performance.
While focusing intensely on her practice, Yoshimi injured her hand. Once again, she and Kazusa are squabbling with each other.
The After-School Sweets Club practices with great dedication, pushing themselves beyond exhaustion.
The After-School Sweets Club begins to notice the effects of their theoretical study. Although their time is limited, they decide to dive deeper into cramming.
As expected, the After-School Sweets Club members collapse from boredom, except for Airi.
The After-School Sweets Club has significantly improved their skills, but they’re still slightly out of sync. Natsu decides to take drastic measures.
Guided by Natsu, the After-School Sweets Club pulls off a difficult gymnastic move.
Thanks to the snacks Kazusa brought, the exhausted After-School Sweets Club members are up and running again.
Kazusa places a photo of the target, semla, on the whiteboard. Then she leads a chant to boost morale.
Yoshimi is excited to see how skilled she’s becoming.
Yoshimi saw something called a “Tooth Guitar” on the internet. When her friends asked if she would try it, she replied Natsu might, but she wouldn’t.
Hitting a roadblock during practice, Yoshimi seeks out some sweets.
Everyone talks about the T-shirts Yoshimi made for them.
Kazusa is amazed to find herself having become a musician.
Kazusa secretly develops a fondness for her band costume’s mask.
The intense rehearsals have turned the practice room into a sweltering hotbox.
Kazusa has been worried about freezing up on stage in front of people. However, looking around, it seems her concerns were for nothing.
Airi ponders what other things she can try in the future.
A stomach-growling noise fills the practice room, and Natsu is mistakenly accused of being the culprit.
Airi is thrilled that the mint chocolate she had stashed in the practice room disappeared so quickly.
Airi is secretly thrilled about the increasing number of meetings with Sensei.
Natsu successfully spins her drumsticks.
Natsu vows to continue creating a variety of opportunities and experiences.
Natsu tries to takes a moment to rest, but the other members mistakenly believe she’s up to something.
Natsu promises to treasure this moment, for as long as it lasts.
![]()
Kazusa (Band)
![]()
Yoshimi (Band)
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Mari (Sportswear)
![]()
![]()
Ui (Swimsuit)
![]()
Serina (Christmas)
![]()
![]()
![]()
Hinata (Swimsuit)
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Hanako (Swimsuit)
![]()
![]()
Koharu (Swimsuit)
![]()
![]()
Azusa (Swimsuit)
![]()
![]()
Tsurugi (Swimsuit)
![]()
![]()
Hasumi (Sportswear)
![]()
![]()
Hanae (Christmas)
![]()
![]()
Hifumi (Swimsuit)
![]()
![]()
![]()
Mashiro (Swimsuit)
![]()
Kazusa (Band)
![]()
![]()
![]()
![]()
![]()
![]()
Mari (Sportswear)
![]()
Ui (Swimsuit)
![]()
![]()
Hanako (Swimsuit)
![]()
Koharu (Swimsuit)
![]()
Azusa (Swimsuit)
![]()
Tsurugi (Swimsuit)
![]()
Hasumi (Sportswear)
![]()
![]()
![]()
Hanae (Christmas)
![]()
![]()
Hifumi (Swimsuit)
![]()
Mashiro (Swimsuit)
![]()
Yoshimi (Band)
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Serina (Christmas)
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Hinata (Swimsuit)
![]()
![]()
![]()
![]()
![]()
510 20
15 500 20
15 510 20
15 500 20
15 510 20
15 500 20
15 510 20
15 500 20
15 510 20
15 500 20
100 100 100
6 6 6
1 25% T1 1 15% T2
150 150
9 9
1 25% T1 1 15% T2
150 150
9 9
1 25% T1 1 15% T2
1 25% T1 1 15% T2
50 175 175
5 11 11
1 25% T2
1 8% T3
350 50
5 15 7
1 25% T2
1 8% T3
50 350
5 7 15
1 25% T2
1 8% T3
300 50 50
1 25% T2
1 8% T3
250 125 125
4 16 16
1 25% T2 1 12% T3
1 2.1% T4
125 250 125
5 26 5
1 25% T2 1 12% T3
1 2.1% T4
125 125 250
5 5 26
1 25% T2 1 12% T3
1 2.1% T4
1 25% T2 1 12% T3
1 2.1% T4
| No. | Mission | Reward |
|---|---|---|
| 1 | Clear the entire Story | 1 Recollection・-ive aLIVE! |
| 2 | Clear all Stories, Quests, and Challenges | Title: -ive aLIVE! |
| 3 | Clear Quest 1 within 75 seconds | 125k Credits |
| 4 | Clear Quest 2 within 75 seconds | 125k Credits |
| 5 | Clear Quest 3 within 75 seconds | 125k Credits |
| 6 | Clear Quest 4 within 75 seconds | 125k Credits |
| 7 | Clear Quest 5 within 75 seconds | 125k Credits |
| 8 | Clear Quest 6 within 75 seconds | 125k Credits |
| 9 | Clear Quest 7 within 75 seconds | 125k Credits |
| 10 | Clear Quest 8 within 75 seconds | 125k Credits |
| 11 | Clear Quest 9 within 75 seconds | 125k Credits |
| 12 | Clear Quest 10 within 75 seconds | 125k Credits |
| 13 | Clear Quest 11 within 75 seconds | 125k Credits |
| 14 | Clear Quest 12 within 75 seconds | 125k Credits |
| 15 | Clear Challenge 1 within 110 seconds | 40 Pyroxene |
| 16 | Clear Challenge 2 within 90 seconds | 40 Pyroxene |
| 17 | Clear Challenge 3 within 150 seconds | 40 Pyroxene |
| 18 | Complete 14 Achievement Missions | 80 Pyroxene |
1.5M 200 1
| Item | Cost | Stock | Subtotal |
|---|---|---|---|
| 3 Novice Activity Report | 1 | 90 | 90 |
| Normal Activity Report | 3 | 95 | 285 |
| Advanced Activity Report | 12 | 30 | 360 |
| Superior Activity Report | 60 | 12 | 720 |
| Beginner Tactical Training Blu-ray (Trinity) | 10 | 30 | 300 |
| Normal Tactical Training Blu-ray (Trinity) | 30 | 18 | 540 |
| Advanced Tactical Training Blu-ray (Trinity) | 100 | 12 | 1,200 |
| Superior Tactical Training Blu-ray (Trinity) | 300 | 4 | 1,200 |
| Disco Colgante Piece | 5 | 60 | 300 |
| Broken Disco Colgante | 15 | 30 | 450 |
| Damaged Disco Colgante | 50 | 12 | 600 |
| Intact Disco Colgante | 200 | 6 | 1,200 |
| Istanbul Rocket Piece | 5 | 60 | 300 |
| Broken Istanbul Rocket | 15 | 30 | 450 |
| Repaired Istanbul Rocket | 50 | 12 | 600 |
| Intact Istanbul Rocket | 200 | 6 | 1,200 |
| Deep Blue Bass | 2,000 | 1 | 2,000 |
| Motivational Candy | 5 | ∞ | |
| Total | 11,795 | ||
| Item | Cost | Stock | Subtotal |
|---|---|---|---|
| Lesser Enhancement Stone | 1 | 180 | 180 |
| Normal Enhancement Stone | 4 | 95 | 380 |
| Advanced Enhancement Stone | 15 | 30 | 450 |
| Superior Enhancement Stone | 60 | 12 | 720 |
| Beginner Tech Notes (Trinity) | 5 | 50 | 250 |
| Normal Tech Notes (Trinity) | 15 | 38 | 570 |
| Advanced Tech Notes (Trinity) | 50 | 25 | 1,250 |
| Superior Tech Notes (Trinity) | 200 | 15 | 3,000 |
| Mystery Stone Piece | 5 | 60 | 300 |
| Broken Mystery Stone | 15 | 30 | 450 |
| Repaired Mystery Stone | 50 | 12 | 600 |
| Intact Mystery Stone | 200 | 6 | 1,200 |
| Nimrud Lens Piece | 5 | 60 | 300 |
| Broken Nimrud Lens | 15 | 30 | 450 |
| Damaged Nimrud Lens | 50 | 12 | 600 |
| Intact Nimrud Lens | 200 | 6 | 1,200 |
| Pink Electric Guitar | 2,000 | 1 | 2,000 |
| 5000 Credits | 5 | ∞ | |
| Total | 13,900 | ||
| Item | Cost | Stock | Subtotal |
|---|---|---|---|
| Airi’s (Band) Eleph | 75 | 5 | 375 |
| Airi’s (Band) Eleph | 100 | 5 | 500 |
| Airi’s (Band) Eleph | 125 | 5 | 625 |
| Airi’s (Band) Eleph | 150 | 5 | 750 |
| Golden Thread | 5 | 60 | 300 |
| Golden Thread Spool | 15 | 30 | 450 |
| Golden Thread Yarn | 50 | 12 | 600 |
| Golden Fleece | 200 | 6 | 1,200 |
| Phaistos Disc Piece | 5 | 60 | 300 |
| Broken Phaistos Disc | 15 | 30 | 450 |
| Damaged Phaistos Disc | 50 | 12 | 600 |
| Intact Phaistos Disc | 200 | 6 | 1,200 |
| Luxury Cookie Set | 200 | 20 | 4,000 |
| Large Whole Cake | 200 | 20 | 4,000 |
| Mille-Feuille Traditional Parfait | 300 | 2 | 600 |
| Basic Electric Keyboard | 2,000 | 1 | 2,000 |
| Airi’s (Band) Eleph | 250 | ∞ | |
| Total | 17,950 | ||
This minigame unlocks after clearing Story 10 of the event. Gameplay revolves around training the Sugar Rush band for their upcoming live performance by choosing various practice activities. Successfully completing the 7-day schedule rewards players with Airi’s (Band) Eleph and other resources. Players can complete the minigame multiple times, inheriting a portion of previous stats for the new cycle. Achieving a new ending for the first time grants increased rewards. Each action within the minigame costs 180 Countdown Calendar, with 4 action points alloted for each day one full round costing a total of 5040 . Reaching both game endings will unlock the multiplier option that allows player to expend event currency and be granted rewards at selected multiplier level (x1~x20).
| Lesson | Outcome | Chance | Performance | Sense | Teamwork | Condition |
|---|---|---|---|---|---|---|
| Instrument practice | Perfect | 10% | 170 | 40 | 5 | 1 |
| Success | 15% | 140 | 35 | 6 | 2 | |
| Success | 20% | 125 | 25 | 9 | 2 | |
| Success | 25% | 115 | 35 | 12 | 3 | |
| Success | 25% | 100 | 25 | 15 | 3 | |
| Fail | 5% | 90 | 20 | 20 | 5 | |
| Theory study | Perfect | 10% | 5 | 170 | 40 | 1 |
| Success | 15% | 6 | 140 | 35 | 2 | |
| Success | 20% | 9 | 125 | 25 | 2 | |
| Success | 25% | 12 | 115 | 35 | 3 | |
| Success | 25% | 15 | 100 | 25 | 3 | |
| Fail | 5% | 20 | 90 | 20 | 5 | |
| Group training | Perfect | 10% | 40 | 5 | 170 | 1 |
| Success | 15% | 35 | 6 | 140 | 2 | |
| Success | 20% | 25 | 9 | 125 | 2 | |
| Success | 25% | 35 | 12 | 115 | 3 | |
| Success | 25% | 25 | 15 | 100 | 3 | |
| Fail | 5% | 20 | 20 | 90 | 5 | |
| Sugar supplement | Perfect | 10% | 80 | 80 | 80 | 30 |
| Success | 15% | 85 | 85 | 85 | 28 | |
| Success | 20% | 85 | 90 | 85 | 27 | |
| Success | 25% | 90 | 85 | 85 | 26 | |
| Success | 25% | 85 | 85 | 90 | 25 | |
| Fail | 5% | 100 | 100 | 100 | 20 |
First Hidden and Normal clears of the minigame grant increased rewards. Hidden ending requires player achieve 1650 in each of Performance, Sense, Teamwork, and a 100 in Condition.
| Ending | Rewards |
|---|---|
| Hidden (1st clear) | 200 50 30 7.5M |
| Normal (1st clear) | 100 30 15 5M |
| Hidden | 40 5 750k |
| Normal | 20 5 500k |
Various story scenarios and collection photos are unlocked by reaching certain breakpoints within the minigame. Stories can be reviewed in the Records part of the minigame menu. Unlocked photos are added to the Collection on main event menu and can be seen by clicking Legendary Record Board furniture in the cafe.
| Id | Performance | Sense | Teamwork | Condition |
|---|---|---|---|---|
| 100 | 450 | |||
| 101 | 800 | |||
| 102 | 1000 | |||
| 103 | 1350 | 620 | ||
| 104 | 1600 | 1180 | ||
| 105 | 1850 | |||
| 200 | 450 | |||
| 201 | 800 | |||
| 202 | 1000 | |||
| 203 | 1350 | 620 | ||
| 204 | 1180 | 1600 | ||
| 205 | 1850 | |||
| 300 | 450 | |||
| 301 | 800 | |||
| 302 | 1000 | |||
| 303 | 620 | 1350 | ||
| 304 | 1180 | 1600 | ||
| 305 | 1850 | |||
| 400 | 250 | 250 | 250 | |
| 401 | 590 | 590 | 590 | |
| 402 | 150 | |||
| 403 | 930 | 930 | 930 | |
| 404 | 1440 | 1440 | 1440 | |
| 405 | 200 |
| Item | Image | Performance | Sense | Teamwork | Condition |
|---|---|---|---|---|---|
| Yoshimi’s Pick A pick of the up-and-coming celebrity (?) Yoshimi, designed by Yoshimi herself. But did she order too many. | 1000 | ||||
| Until Exhaustion “Ahaha. Everyone looks incredible. “ | 1850 | ||||
| Airi’s Notebook A secret notebook that Airi made for everyone. The fact that you can’t escape from studying is a universal truth after all. | 1000 | ||||
| Attention to the Lower Right! “Uwaaaah!! Erase it right now. “ | 1850 | ||||
| Natsu’s Radio A small radio prepared by the top strategist Natsu. Helps everyone stay in sync if they follow the music it’s playing. | 1000 | ||||
| One Heart, One Body “What does this even mean. “ | 1850 | ||||
| Kazusa’s Dessert Bingo Made by summoning all the skill of the strongest assault captain Kazusa. Ah! Violence is not the answer!! | 150 | ||||
| Burning Youth “Behold, the brave appearance of the After-School Sweets Club.” | 200 |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
| No. | Mission | Reward |
|---|---|---|
| 1 | Achieve 500 of Performance | 50k Credits |
| 2 | Achieve 1000 of Performance | 100k Credits |
| 3 | Achieve 1500 of Performance | 150k Credits |
| 4 | Achieve 2000 of Performance | 200k Credits |
| 5 | Achieve 500 of Sense | 50k Credits |
| 6 | Achieve 1000 of Sense | 100k Credits |
| 7 | Achieve 1500 of Sense | 150k Credits |
| 8 | Achieve 2000 of Sense | 200k Credits |
| 9 | Achieve 500 of Teamwork | 50k Credits |
| 10 | Achieve 1000 of Teamwork | 100k Credits |
| 11 | Achieve 1500 of Teamwork | 150k Credits |
| 12 | Achieve 2000 of Teamwork | 200k Credits |
| 13 | Achieve 150 of Condition | 100k Credits |
| 14 | Achieve 200 of Condition | 200k Credits |
| 15 | Run Instrument practice schedule 5 times | 50k Credits |
| 16 | Run Instrument practice schedule 10 times | 100k Credits |
| 17 | Run Instrument practice schedule 20 times | 100k Credits |
| 18 | Run Instrument practice schedule 30 times | 100k Credits |
| 19 | Run Theory study schedule 5 times | 50k Credits |
| 20 | Run Theory study schedule 10 times | 100k Credits |
| 21 | Run Theory study schedule 20 times | 100k Credits |
| 22 | Run Theory study schedule 30 times | 100k Credits |
| 23 | Run Group training schedule 5 times | 50k Credits |
| 24 | Run Group training schedule 10 times | 100k Credits |
| 25 | Run Group training schedule 20 times | 100k Credits |
| 26 | Run Group training schedule 30 times | 100k Credits |
| 27 | Run Sugar supplement schedule 3 times | 50k Credits |
| 28 | Run Sugar supplement schedule 5 times | 100k Credits |
| 29 | Run any schedule 5 times | 15 Pyroxene |
| 30 | Run any schedule 20 times | 15 Pyroxene |
| 31 | Run any schedule 60 times | 15 Pyroxene |
| 32 | Run any schedule 100 times | 15 Pyroxene |
| 33 | Reach the ending once | 40 Pyroxene |
| 34 | Reach the ending 3 times | 40 Pyroxene |
| 35 | Reach the ending 5 times | 40 Pyroxene |
| 36 | Reach the Hidden ending once | 5 Airi’s (Band) Eleph |
| 37 | Reach the Normal ending once | 5 Airi’s (Band) Eleph |
| 38 | View 1 event collection stories | 20 Pyroxene |
| 39 | View 4 event collection stories | 20 Pyroxene |
| 40 | View 8 event collection stories | 20 Pyroxene |
| 41 | View 12 event collection stories | 20 Pyroxene |
| 42 | View 16 event collection stories | 20 Pyroxene |
| 43 | View 20 event collection stories | 20 Pyroxene |
| 44 | View 24 event collection stories | 1 Legendary Record Board |
https://www.mariowiki.com/Sugar_Rush_(minigame)